Below is a list of village and place names in Grenada, Carriacou and Petit Martinque. The list has the translation from French to English and is very interesting to all who visit, live and are from the Spice Isle.
This list
is sourced from Alliance française de la Grenade - The French language and
cultural centre in Grenada tel: (1473)440 0984, e-mail: alliancegrenade@spiceisle.com. When contacting the company please quote enjoygrenada.com
| Name of the place | Location | English translation | |||
| 1 | Bay | à l'Eau | (C & PM) | à = with, eau = water | |
| 2 | River | Antoine | (GND) | French first name (=Anthony) | |
| 3 | Antoine | Bay | (GND) | French first name (=Anthony) | |
| 4 | L' | Appelle | (C & PM) | the called one | |
| 5 | Après tout | (GND) | After all | ||
| 6 | Artiste | Point | (GND) | Artist's point | |
| 7 | Bacolet | (GND) | |||
| 8 | Bagatelle | Estate | (GND) | trinket | |
| 9 | La | Baleine | (C & PM) | The wale | |
| 10 | Bambou | (GND) | bamboo | ||
| 11 | Barique | (GND) | barrel | ||
| 12 | Bas Sienne | (C & PM) | her low's own / "Sienne" is also a river in Normandie (France) | ||
| 13 | Beaulieu | (GND) | lovely place - name of many cities or villages in France | ||
| 14 | Beauregard | (GND) | lovely place - name of many cities or villages in France | ||
| 15 | Beauséjour | (GND) | lovely place - name of many cities or villages in France | ||
| 16 | Belain | (C & PM) | someone's name | ||
| 17 | Belair | (GND) | nice breeze - name of many cities or villages in France | ||
| Belair | Estate | ||||
| 18 | Belle | View | (C & PM) | belle = nice | |
| 19 | Belle Isle | Estate | (GND) | beautiful island | |
| 20 | Belle Plaine | (GND) | beautiful plain | ||
| 21 | Bellevue | (GND) | nice view - name of many cities or villages in France | ||
| 22 | Belmont | (GND) | beautiful hill | ||
| 23 | Belvédère | (GND) | belvedere | ||
| 24 | Belvédère | (C & PM) | belvedere | ||
| Belvidère | |||||
| 25 | Pointe | Blache | (GND) | blanche = White | |
| 26 | Blaize | (GND) | French first name | ||
| 27 | Bocage | Estate | (GND) | bocage | |
| Bocage | |||||
| 28 | Bois de Cannes | (GND) | bois = wood, de = of, cannes = canes | ||
| 29 | Bon Accord | Estate | (GND) | Good agreement | |
| 30 | Boulogne | Estate | (GND) | Name of about 15 French cities or villages | |
| 31 | Bredeche | Point | (C & PM) | proper noun | |
| 32 | Brizan | (GND) | proper noun, sounding French | ||
| 33 | Pointe | Cabrit | (GND) | French family name (South of France) | |
| 34 | Café | (GND) | coffee / bar | ||
| 35 | Calliste | (GND) | proper noun, sounding French | ||
| 36 | Canne Fond | (GND) | canes bottom | ||
| 37 | Canoe | Bay | (GND) | canoe | |
| 38 | Carenage | (GND) | careenage | ||
| 39 | Carrière | Estate | (GND) | quarry | |
| 40 | Castaigne | (GND) | French family name (South of France) | ||
| 41 | Castor | (GND) | |||
| 42 | Céleste | (GND) | French first name | ||
| 43 | Mont | Cenis | (GND) | proper noun | |
| 44 | Chadeau | Estate | (GND) | château = castle | |
| 45 | La | Chaloupe | (GND) | Chaloupe | |
| 46 | Chambord | Estate | (GND) | 2 French cities (South West and West of Paris) | |
| 47 | Champs Fleurs | (GND) | flowers field | ||
| 48 | Chantilly | Estate | (GND) | French city (North of Paris) | |
| 49 | Chantimelle | (GND) | sounding French | ||
| 50 | Chapeau Carré | (C & PM) | square hat | ||
| 51 | Pointe | Charme | (GND) | Charm's point | |
| 52 | Chemin Bay | (GND) | |||
| 53 | Point | Chevalier | (C & PM) | horseman point | |
| 54 | Clozier | (GND) | proper noun | ||
| 55 | Concorde | Concord (re : place de la Concorde in Paris ?) | |||
| 56 | Confer | conference (lecture) ? | |||
| 57 | Conference | Point | (GND) | meeting | |
| Conference | |||||
| 58 | Content | (GND) | happy | ||
| 59 | Corbeau | Town | (GND) | crow | |
| 60 | Crochu | Harbour | (GND) | hooked | |
| 61 | Morne | Delice | Estate | (GND) | delight |
| 62 | Mont | Délice | delight | ||
| 63 | Desert | (GND) | |||
| 64 | Mont | Desir | (GND) | ||
| 65 | La | Digue | (GND) | barrier | |
| 66 | Morne | Docteur | (GND) | doctor | |
| 67 | Doyer | (C & PM) | proper noun | ||
| 68 | Duquesne | Bay | (GND) | French name (Paris region) | |
| Duquesne | |||||
| 69 | Ecrivisse | (GND) | |||
| 70 | L' | Espérance | (GND) | the hope | |
| 71 | L' | Estère | (GND) | proper noun (South of France) | |
| 72 | L' | Esterre | (C & PM) | proper noun (South of France) | |
| 73 | L' | Etage | (GND) | the floor | |
| 74 | Falaise | (GND) | cliff | ||
| 75 | la | Femme | the woman | ||
| 76 | Morne | Fendue | (GND) | cracked hill | |
| 77 | La | Filette | (GND) | little girl - popular name given to a botle of wine in a region of France | |
| 78 | Fond Perdu | (GND) | |||
| 79 | Fontainebleau | Falls | (GND) | French city (South of Paris) | |
| Fontainebleau | |||||
| 80 | Fontenoy | (GND) | proper noun (North-East of France) | ||
| 81 | La | Fortune | (GND) | the fortune | |
| 82 | Foulachau | Bay | (GND) | proper noun | |
| 83 | Fréquente | (GND) | frequent (feminine) | ||
| 84 | Mont | Gazo | (GND) | after Mr. Gazo ? | |
| 85 | Gens Anglais | (GND) | English people | ||
| 86 | Gouyave | (GND) | goyave = guava | ||
| 87 | Gran Pas | (GND) | Big Spets | ||
| 88 | Grand | Bay | (GND) | large | |
| 89 | Grand Anse | Bay | (GND) | large cove | |
| 90 | Grand Bras | Fort | (GND) | long arm | |
| 91 | Grand Etang | (GND) | large pond | ||
| 92 | Grand Mal | (GND) | popular name for epilepsy | ||
| 93 | Grand Mal | Bay | (GND) | popular name for epilepsy | |
| 94 | Grand Pauvre | (GND) | Big poor man | ||
| 95 | Grand Ravine | (GND) | |||
| 96 | Grand Roy | (GND) | great king | ||
| 97 | Hermitage | (GND) | hermitage | ||
| 98 | Ile de Ronde | Round Island | |||
| 99 | Ilet | (GND) | little island | ||
| 100 | Morne | Jaloux | Ridge | (GND) | jalous |
| 101 | Jean-Pierre | (C & PM) | proper noun (= John Peter) | ||
| 102 | La Baye | ? | |||
| 103 | La Force | The Power | |||
| 104 | Laborie | (GND) | la borie : traditionnal house in Provence (South of France) | ||
| 105 | L'anse Aux Epines | (GND) | anse = cove, aux = with, épines = thorns | ||
| 106 | Morne | Longue | (GND) | long hill | |
| 107 | Madame Pierre | (C & PM) | Pierre : French first name (= Peter) | ||
| 108 | Magazine | Beach | (GND) | magazine | |
| 109 | Mang wooge | (GND) | Creole for "mangrove" = red mangrove | ||
| 110 | Maran | (GND) | marrant = funny | ||
| 111 | Mardi Gras | (GND) | shrove Tuesday | ||
| 112 | Marigot | (GND) | backwater | ||
| 113 | Marlemont | ? | |||
| 114 | Marli | (GND) | "Marly" is the name of about 15 French cities or villages | ||
| 115 | Marquis | Island | Island of the Marquis (title) | ||
| Marquis | |||||
| Marquis | Point | ||||
| 116 | Mirabeau | Name of a famous man of the French Revolution - Name of places in France | |||
| 117 | La | Mode | (GND) | the fashion | |
| 118 | Mon Repos | (GND) | my rest | ||
| 119 | Mont d'Or | (GND) | Gold Mount; Mont Dore is a city in centre of France, | ||
| 120 | Montreuil | (GND) | proper noun | ||
| 121 | Moowe | (GND) | Mouillee | ||
| 122 | Moule Va | Point | (C & PM) | moule = mussel or mould / matrix / tin / pad | |
| 123 | Musquete | bay | (GND) | ||
| 124 | Nonpareil | (GND) | not the same | ||
| 125 | Palmiste | Beach | (GND) | something related to palmtree | |
| 126 | Palmiste | Point | (GND) | something related to palmtree | |
| 127 | Palmiste | Lake | (GND) | something related to palmtree | |
| Palmiste | J | ||||
| 128 | Panorama | (GND) | landscape | ||
| 129 | Paraclete | (GND) | Paraclet : small town in Paris suburbs | ||
| 130 | Parade | (GND) | parade | ||
| 131 | Parc à Bœufs | (GND) | cattle enclosure | ||
| 132 | Pecher | (GND) | "pêcher" = to sin or peach tree or to fish | ||
| 133 | Perdmontemps | (GND) | waste my time | ||
| 134 | Perseverance | (GND) | Perseverance | ||
| 135 | Petit Baltazar | (GND) | little Baltazar (proper noun) | ||
| 136 | Petit Begueil | little Begueil (proper noun) | |||
| 137 | Petit Bouc | (GND) | little billy goat | ||
| 138 | Petit Cabri | (GND) | little goat | ||
| 139 | Petit Calvigny | (GND) | little Calvigny (proper noun) | ||
| 140 | Petit Carenage | (C & PM) | Little carenage | ||
| 141 | Petit Etang | (GND) | little lake | ||
| 142 | Petit Etang | (GND) | little lake | ||
| 143 | Petit Saint Vincent | (C & PM) | Little St Vincent | ||
| 144 | Petit sec | (GND) | small dry | ||
| 145 | Petite Dominique | (C & PM) | Little Dominique | ||
| 146 | Petit Espérance | Little Hope | |||
| 147 | Petite Martinique | (C & PM) | Little Martinique | ||
| 148 | Pied Mont | Bottom Hill | |||
| 149 | Pingouin | Beach | (GND) | penguin | |
| 150 | Piwog | (GND) | creole for Pirogue | ||
| 151 | Plaisance | (GND) | Name of several cities in South-West of France | ||
| 152 | Mont | Plaisant | (GND) | pleasant | |
| 153 | Mont | Plaisir | (GND) | pleasure | |
| 154 | Point des Orties | (GND) | stinging nettles point | ||
| 155 | Point du Petit Trou | (GND) | little hole point | ||
| 156 | Point Saline | (GND) | salt marsh point | ||
| 157 | Pomme Rose | (GND) | pink apple | ||
| 158 | Post Royal | (GND) | Royal Post | ||
| 159 | La | Poterie | (GND) | the pottery | |
| 160 | Providence | (GND) | salvation | ||
| 161 | Pyrénées | (GND) | mountains between France and Spain | ||
| 162 | Ramier | Island | (GND) | woodpigeon | |
| 163 | Ravine | (GND) | small gully | ||
| 164 | la | Remise | (GND) | ||
| 165 | Requin | Point | (GND) | shark | |
| 166 | Rivière Salée | (GND) | salted river | ||
| 167 | La | Roche | (C & PM) | The rock | |
| 168 | Pointe | Rochette | small rock | ||
| 169 | Mont | Rose | (GND) | Pink mount | |
| Rosemont | |||||
| 170 | Rose | Hill | (GND) | pink hill | |
| 171 | Morne | Rouge | (GND) | Red hill | |
| 172 | La | Sagesse | Bay | (GND) | Wisdom bay |
| 173 | Saint Cloud | (GND) | French city | ||
| 174 | Saint Cyr | (GND) | French city (about 40) | ||
| 175 | Saint François | (GND) | |||
| 176 | Point | Saint Hilaire | (C & PM) | French cities or villages (about 85) | |
| 177 | Saint Michel | (GND) | |||
| 178 | Sans Soucis | (GND) | without worries | ||
| 179 | Sauteurs | Bay | (GND) | Jumpers bay | |
| 180 | Sauteurs | (GND) | Jumpers | ||
| 181 | Grand | Savane | (GND) | Big swamp | |
| 182 | Sec Couchette | (GND) | dry bunk | ||
| 183 | Semiche | (GND) | St Michel | ||
| 184 | Soubise | (GND) | Under wind | ||
| 185 | la | Source | (GND) | the spring | |
| 186 | La | Tante | (GND) | The aunt | |
| 187 | Télescope | (GND) | telescope | ||
| 188 | Télescope | (C & PM) | telescope | ||
| 189 | Thebaide | Name of some places in France | |||
| 190 | Morne | Toute | (GND) | Everything hill | |
| 191 | Tout Congo | All Congo (re: Congo in Africa ?) | |||
| 192 | Tout Jeudy | All Jeudy (proper noun) | |||
| 193 | Morne | Tranquille | (GND) | Quiet hill | |
| 194 | Tricolet | (GND) | tricolore = with 3 colours. French flag : "the drapeau tricolore" | ||
| 195 | Tuilleries | Name of a castle in Paris | |||
| 196 | Union | (GND) | Union | ||
| 197 | Vendôme | (GND) | French city | ||
| 198 | Vincennes | (GND) | French city | ||
| 199 | la | Vout | (GND) | la voute = the vault | |
-Source: Alliance française de la Grenade - The French language and cultural centre in the Island. tel: (1473)440 09 84, e-mail: alliancegrenade@spiceisle.com



